I don’t usually post on Saturdays, but this technically isn’t a post.
(You see, I’m telling myself that so that I don’t feel all pressurey to come up with some great, amazing, deep, insightful, and original commentary on American Idol, the practice of watching television, or of life itself.)
(Not that I ever do, but I always feel the pressure to do so. But not today. Because it’s Saturday.)
Since there was no elimination last week, I didn’t update the leaderboard. And since there were two eliminated this week and they didn’t indicate which had the lower votes, for purposes of scoring, I ranked them both as “11.5”.
I know you really probably don’t care how I managed to make my geeky spreadsheet work out, but I felt compelled to share.
So without further ado, attempts at witteriness, or anything else that’s just not going to work out because it’s a SATURDAY, here’s the leaderboard:
WEEK THREE | Name: | Up/Down From |
Rank | Last Week | |
1 | Trish Bogdanchik | 0 |
2 | Jennifer Paxton | +6 |
3 | Elizabeth Parsons | +5 |
3 | Diane Haas | +11 |
3 | Lisa | +5 |
6 | Rachel (Me) | -4 |
6 | Lianne Robinson | -1 |
8 | Brandy Bates | +10 |
9 | Patty | +13 |
10 | Amanda Bosque | -5 |
10 | mary | +8 |
10 | Elizabeth Hostetler | -2 |
10 | Greta Carter | +4 |
10 | Mary @ Parenthood | +17 |
15 | Trista Stewart | -1 |
15 | Stephanie Bacon | -13 |
15 | Cara | +3 |
15 | Jennifer | -13 |
15 | Sharon Ivy | -10 |
15 | Rebekah Tarbutton | +12 |
15 | Michelle Brose | +9 |
22 | Brandi Bryant | +9 |
22 | Giann | -4 |
24 | Bethany Kilcup | -16 |
24 | Lynda Del Castillo | +7 |
26 | Leanna McClellan | -2 |
27 | Kitty Engle | +2 |
28 | Shelly Manston | +5 |
29 | Rebecca Moody | -21 |
30 | Elizabeth Keller | -1 |
30 | Kim Barg | -16 |
30 | Lesley Romans | -8 |
30 | Lindsey Murphy | +4 |
34 | Amy Wade | +1 |
34 | Hannah Jo | -10 |
36 | Stacey Hood | +2 |
37 | Lauren | -2 |
38 | Rachel | -1 |
Darn. I’m back in the lead for losing. Oh, wait. Does the loser get something? :)