These are the leaderboards for the Predict America’s Pick contest!
The winner of the grand prize (the person who had the most accurate picks), a $200 Gift Certificate to NOVICA.com, is Brandy Bates!!!
The winner of the participation prize (randomly selected), a $50 Gift Certificate to NOVICA.com, is Kim Barg!!!
FINAL Leaderboard:
FINAL | Score | |
Rank | Your Name: | (Lower better) |
1 | Brandy Bates | 21.00 |
2 | Lianne Robinson | 24.00 |
3 | Jennifer Paxton | 25.00 |
4 | Lisa | 26.00 |
5 | Rachel (Me) | 28.00 |
6 | Giann | 30.00 |
7 | Diane Haas | 33.00 |
7 | Lynda Del Castillo | 33.00 |
9 | Elizabeth Parsons | 35.00 |
10 | Stephanie Bacon | 38.00 |
10 | Bethany Kilcup | 38.00 |
12 | Amanda Bosque | 39.00 |
13 | Mary @ Parenthood | 40.00 |
14 | Trista Stewart | 41.00 |
14 | Trish Bogdanchik | 41.00 |
14 | Sharon Ivy | 41.00 |
14 | Patty | 41.00 |
18 | Stacey Hood | 42.00 |
18 | Leanna McClellan | 42.00 |
20 | Cara | 43.00 |
20 | Elizabeth Hostetler | 43.00 |
22 | Amy Wade | 44.00 |
23 | Jennifer | 46.00 |
24 | Rebekah Tarbutton | 47.00 |
24 | Greta Carter | 47.00 |
24 | Brandi Bryant | 47.00 |
27 | Hannah Jo | 48.00 |
28 | Michelle Brose | 50.00 |
29 | Shelly Manston | 51.00 |
30 | mary | 52.00 |
30 | Lindsey Murphy | 52.00 |
32 | Elizabeth Keller | 56.00 |
33 | Lauren | 57.00 |
34 | Kitty Engle | 59.00 |
34 | Rebecca Moody | 59.00 |
36 | Kim Barg | 60.00 |
36 | Lesley Romans | 60.00 |
38 | Rachel | 68.00 |
Week Ten Leaderboard:
WEEK TEN | Up/Down | Accumulated | ||
Rank | Your Name: | Fr. Last Wk | Score (Smaller is Better) | |
1 | Brandy Bates | 1 | 18.00 | |
2 | Rachel (Me) | 1 | 22.00 | |
2 | Jennifer Paxton | 1 | 22.00 | |
2 | Lianne Robinson | -1 | 22.00 | |
5 | Diane Haas | 1 | 23.00 | |
5 | Lisa | 0 | 23.00 | |
7 | Giann | 2 | 28.00 | |
8 | Cara | 5 | 29.00 | |
8 | Bethany Kilcup | 1 | 29.00 | |
10 | Elizabeth Parsons | -3 | 31.00 | |
11 | Lynda Del Castillo | 6 | 32.00 | |
11 | Greta Carter | -3 | 32.00 | |
13 | Stephanie Bacon | 7 | 33.00 | |
14 | Amy Wade | 12 | 35.00 | |
14 | Stacey Hood | 15 | 35.00 | |
14 | Mary @ Parenthood | 8 | 35.00 | |
17 | Amanda Bosque | 0 | 36.00 | |
17 | Sharon Ivy | -5 | 36.00 | |
17 | Patty | -4 | 36.00 | |
20 | mary | 2 | 37.00 | |
20 | Brandi Bryant | 6 | 37.00 | |
22 | Trista Stewart | 0 | 38.00 | |
23 | Jennifer | -3 | 39.00 | |
23 | Shelly Manston | -6 | 39.00 | |
23 | Elizabeth Hostetler | -8 | 39.00 | |
23 | Michelle Brose | -14 | 39.00 | |
27 | Leanna McClellan | 6 | 40.00 | |
27 | Rebekah Tarbutton | -12 | 40.00 | |
29 | Trish Bogdanchik | -7 | 41.00 | |
29 | Kitty Engle | -3 | 41.00 | |
31 | Lindsey Murphy | -2 | 43.00 | |
32 | Hannah Jo | -1 | 44.00 | |
33 | Lesley Romans | -2 | 47.00 | |
34 | Elizabeth Keller | 3 | 48.00 | |
35 | Rebecca Moody | 0 | 51.00 | |
36 | Lauren | -2 | 53.00 | |
37 | Rachel | 1 | 54.00 | |
37 | Kim Barg | -2 | 54.00 |
Week Nine Leaderboard:
WEEK Nine | Up/Down | Accum | |
Rank | Name: | Fr. Last Wk | Score (Lower the better) |
1 | Lianne Robinson | 0 | 13.00 |
2 | Brandy Bates | 0 | 17.00 |
3 | Jennifer Paxton | 0 | 19.00 |
4 | Rachel (Me) | -1 | 20.00 |
4 | Lisa | 1 | 20.00 |
6 | Diane Haas | 0 | 23.00 |
7 | Bethany Kilcup | 2 | 25.00 |
8 | Giann | 1 | 27.00 |
9 | Elizabeth Parsons | -2 | 28.00 |
9 | Sharon Ivy | 3 | 28.00 |
11 | Stephanie Bacon | 9 | 29.00 |
11 | Cara | 2 | 29.00 |
11 | Patty | 2 | 29.00 |
14 | mary | 8 | 30.00 |
14 | Shelly Manston | 3 | 30.00 |
14 | Elizabeth Hostetler | 1 | 30.00 |
14 | Rebekah Tarbutton | 1 | 30.00 |
14 | Michelle Brose | -5 | 30.00 |
14 | Mary @ Parenthood | 8 | 30.00 |
20 | Lynda Del Castillo | -3 | 31.00 |
20 | Greta Carter | -12 | 31.00 |
20 | Brandi Bryant | 6 | 31.00 |
23 | Amanda Bosque | -6 | 32.00 |
24 | Trista Stewart | -2 | 33.00 |
24 | Stacey Hood | 5 | 33.00 |
24 | Trish Bogdanchik | -2 | 33.00 |
27 | Amy Wade | -1 | 34.00 |
27 | Jennifer | -7 | 34.00 |
27 | Lindsey Murphy | 2 | 34.00 |
30 | Hannah Jo | 1 | 37.00 |
30 | Kitty Engle | -4 | 37.00 |
32 | Leanna McClellan | 1 | 39.00 |
33 | Lesley Romans | -2 | 43.00 |
33 | Rebecca Moody | 2 | 43.00 |
35 | Elizabeth Keller | 2 | 44.00 |
35 | Lauren | -1 | 44.00 |
37 | Kim Barg | -2 | 45.00 |
38 | Rachel | 0 | 53.00 |
Week Eight Leaderboard:
WEEK EIGHT | Up/Down | |
Rank | Name | Fr. Last Wk |
1 | Lianne Robinson | 0 |
2 | Brandy Bates | 1 |
3 | Rachel (Me) | 1 |
3 | Jennifer Paxton | -1 |
5 | Lisa | 1 |
6 | Diane Haas | 1 |
7 | Elizabeth Parsons | 0 |
8 | Greta Carter | 4 |
9 | Bethany Kilcup | 6 |
9 | Michelle Brose | 1 |
9 | Giann | -4 |
12 | Sharon Ivy | -2 |
13 | Cara | 2 |
13 | Patty | 4 |
15 | Elizabeth Hostetler | 5 |
15 | Rebekah Tarbutton | 5 |
17 | Amanda Bosque | -10 |
17 | Shelly Manston | 3 |
17 | Lynda Del Castillo | -5 |
20 | Stephanie Bacon | 6 |
20 | Jennifer | -3 |
22 | Trista Stewart | -3 |
22 | mary | -2 |
22 | Trish Bogdanchik | -10 |
22 | Mary @ Parenthood | -2 |
26 | Amy Wade | 4 |
26 | Kitty Engle | 0 |
26 | Brandi Bryant | 0 |
29 | Stacey Hood | 2 |
29 | Lindsey Murphy | 2 |
31 | Hannah Jo | -5 |
31 | Lesley Romans | 0 |
33 | Leanna McClellan | -8 |
34 | Lauren | 2 |
35 | Kim Barg | -1 |
35 | Rebecca Moody | -1 |
37 | Elizabeth Keller | 0 |
38 | Rachel | 0 |
Week Seven Leaderboard:
Rank | Your Name: | Fr. Last Wk |
WEEK Seven | Up/Down | |
1 | Lianne Robinson | 0 |
2 | Jennifer Paxton | 0 |
3 | Brandy Bates | 0 |
4 | Rachel (Me) | -1 |
5 | Giann | 3 |
6 | Lisa | -3 |
7 | Elizabeth Parsons | 6 |
7 | Amanda Bosque | 1 |
7 | Diane Haas | -1 |
10 | Sharon Ivy | 2 |
10 | Michelle Brose | -3 |
12 | Trish Bogdanchik | -4 |
12 | Lynda Del Castillo | 3 |
12 | Greta Carter | -4 |
15 | Cara | 2 |
15 | Bethany Kilcup | 6 |
17 | Jennifer | -4 |
17 | Patty | 3 |
19 | Trista Stewart | -2 |
20 | mary | 5 |
20 | Shelly Manston | 1 |
20 | Elizabeth Hostetler | 1 |
20 | Rebekah Tarbutton | -3 |
20 | Mary @ Parenthood | -5 |
25 | Leanna McClellan | -1 |
26 | Stephanie Bacon | -1 |
26 | Hannah Jo | -1 |
26 | Kitty Engle | 5 |
26 | Brandi Bryant | -1 |
30 | Amy Wade | -5 |
31 | Stacey Hood | 1 |
31 | Lesley Romans | 4 |
31 | Lindsey Murphy | -6 |
34 | Kim Barg | 0 |
34 | Rebecca Moody | -2 |
36 | Lauren | 0 |
37 | Elizabeth Keller | 0 |
38 | Rachel | 0 |
Week Six Leaderboard:
Rank | Your Name: | Fr. Last Wk |
WEEK SIX | Up/Down | |
1 | Lianne Robinson | 0 |
2 | Jennifer Paxton | 2 |
3 | Brandy Bates | 0 |
3 | Rachel (Me) | -2 |
3 | Lisa | 4 |
6 | Diane Haas | -2 |
7 | Michelle Brose | 4 |
8 | Amanda Bosque | 3 |
8 | Trish Bogdanchik | -4 |
8 | Greta Carter | -1 |
8 | Giann | 3 |
12 | Sharon Ivy | 5 |
13 | Elizabeth Parsons | -4 |
13 | Jennifer | 6 |
15 | Lynda Del Castillo | 2 |
15 | Mary @ Parenthood | 8 |
17 | Trista Stewart | -2 |
17 | Cara | -7 |
17 | Rebekah Tarbutton | 6 |
20 | Patty | -9 |
21 | Bethany Kilcup | -6 |
21 | Shelly Manston | 6 |
21 | Elizabeth Hostetler | -2 |
24 | Leanna McClellan | 6 |
25 | Amy Wade | 0 |
25 | Stephanie Bacon | -6 |
25 | Hannah Jo | 5 |
25 | mary | -6 |
25 | Brandi Bryant | 2 |
25 | Lindsey Murphy | 0 |
31 | Kitty Engle | -1 |
32 | Stacey Hood | 2 |
32 | Rebecca Moody | -3 |
34 | Kim Barg | -1 |
35 | Lesley Romans | 0 |
36 | Lauren | -1 |
37 | Elizabeth Keller | 0 |
38 | Rachel | 0 |
Week Five Leaderboard:
WEEK FIVE | Up/Down | |
Rank | Name: | From Last Week |
1 | Lianne Robinson | 0 |
2 | Diane Haas | +2 |
3 | Jennifer Paxton | +1 |
4 | Brandy Bates | -1 |
5 | Rachel (Me) | -4 |
6 | Trish Bogdanchik | -2 |
7 | Lisa | 0 |
8 | Giann | +3 |
9 | Cara | +1 |
10 | Trista Stewart | +5 |
10 | Greta Carter | -3 |
12 | Elizabeth Hostetler | +7 |
12 | Michelle Brose | -1 |
14 | Elizabeth Parsons | -5 |
15 | Jennifer | +4 |
15 | Patty | -4 |
15 | Lynda Del Castillo | +2 |
15 | Rebekah Tarbutton | +8 |
19 | Stephanie Bacon | 0 |
19 | Amanda Bosque | -8 |
19 | Sharon Ivy | -2 |
22 | Bethany Kilcup | -7 |
22 | mary | -3 |
24 | Hannah Jo | +6 |
24 | Mary @ Parenthood | -1 |
24 | Brandi Bryant | +3 |
24 | Lindsey Murphy | +1 |
28 | Amy Wade | -3 |
29 | Kim Barg | +4 |
30 | Leanna McClellan | 0 |
30 | Shelly Manston | -3 |
32 | Rebecca Moody | -3 |
33 | Elizabeth Keller | +4 |
33 | Kitty Engle | -3 |
33 | Lesley Romans | +2 |
36 | Lauren | -1 |
37 | Stacey Hood | -3 |
38 | Rachel | 0 |
Week Four Leaderboard:
WEEK FOUR |
Up/Down | |
Rank | Name: | From Last Week: |
1 | Lianne Robinson | +5 |
1 | Rachel (Me) | +5 |
3 | Brandy Bates | +5 |
4 | Trish Bogdanchik | -3 |
4 | Diane Haas | -1 |
4 | Jennifer Paxton | -2 |
7 | Greta Carter | +3 |
7 | Lisa | -4 |
9 | Elizabeth Parsons | -6 |
10 | Cara | +5 |
11 | Amanda Bosque | -1 |
11 | Patty | -2 |
11 | Michelle Brose | +4 |
11 | Giann | +11 |
15 | Trista Stewart | 0 |
15 | Bethany Kilcup | +9 |
17 | Sharon Ivy | -2 |
17 | Lynda Del Castillo | +7 |
19 | Stephanie Bacon | -4 |
19 | mary | -9 |
19 | Jennifer | -4 |
19 | Elizabeth Hostetler | -9 |
23 | Rebekah Tarbutton | -8 |
23 | Mary @ Parenthood | -13 |
25 | Amy Wade | +9 |
25 | Lindsey Murphy | +5 |
27 | Shelly Manston | +1 |
27 | Brandi Bryant | -5 |
29 | Rebecca Moody | 0 |
30 | Hannah Jo | +4 |
30 | Leanna McClellan | -4 |
30 | Kitty Engle | -3 |
33 | Kim Barg | -3 |
34 | Stacey Hood | +2 |
35 | Lauren | +2 |
35 | Lesley Romans | -5 |
37 | Elizabeth Keller | -7 |
38 | Rachel | 0 |
Here are the links to past leaderboards:
The winner of the grand prize (the person who had the most accurate picks), a $200 Gift Certificate to NOVICA.com, is Brandy Bates!!!
The winner of the participation prize (randomly selected), a $50 Gift Certificate to NOVICA.com, is Kim Barg!!!
Ah, finally my strategy of believing that America will kick off women with unusual names first is starting to pay off!
Whoo hoo! Still going strong. :)