Here are the FINAL RANKINGS – Congratulations, Jamie!!!
Accum | FINAL | ||
Your Name: | Off By | Percentile | RANK |
Jamie Robertson | 16 | 1.00 | 1 |
Krystal Rushing | 17 | 0.99 | 2 |
Staci Legler | 18 | 0.98 | 3 |
Susan Smith | 20 | 0.97 | 4 |
Gina Lane | 20 | 0.97 | 4 |
Kitty Engle | 21 | 0.96 | 6 |
Rachel | 22 | 0.95 | 7 |
Derek Thomas | 22 | 0.95 | 7 |
Gina Ferrell | 22 | 0.95 | 7 |
Brandy Barber Bates | 23 | 0.92 | 10 |
Julie Sims | 23 | 0.92 | 10 |
Shelly Manston | 24 | 0.90 | 12 |
Jennifer | 24 | 0.90 | 12 |
Laura | 24 | 0.90 | 12 |
Sarah Hirsch | 25 | 0.87 | 15 |
terri ford | 25 | 0.87 | 15 |
Bethany Herrington | 25 | 0.87 | 15 |
wendy wallach | 25 | 0.87 | 15 |
Noah Parsons | 25 | 0.87 | 15 |
Micha | 26 | 0.83 | 20 |
Kimberly | 26 | 0.83 | 20 |
Amy S. | 26 | 0.83 | 20 |
Lisa A | 28 | 0.80 | 23 |
barbara hunt | 28 | 0.80 | 23 |
Linda Lansford | 29 | 0.78 | 25 |
Stephanie Bacon | 30 | 0.77 | 26 |
Joni Dolniak | 30 | 0.77 | 26 |
Wendy Clark | 30 | 0.77 | 26 |
Cara | 30 | 0.77 | 26 |
Shondra Walker | 30 | 0.77 | 26 |
Colleen Stonecipher | 30 | 0.77 | 26 |
April Vrugtman | 30 | 0.77 | 26 |
Elizabeth | 31 | 0.71 | 33 |
Julie Hawkins | 31 | 0.71 | 33 |
Kathy McCrae | 32 | 0.69 | 35 |
Carol Busse | 32 | 0.69 | 35 |
Grace Prentice | 32 | 0.69 | 35 |
Lianne Robinson | 33 | 0.66 | 38 |
Elizabeth Parsons | 33 | 0.66 | 38 |
Kat Dailey | 33 | 0.66 | 38 |
tamar | 34 | 0.63 | 41 |
Trish | 34 | 0.63 | 41 |
Laura Brownell | 35 | 0.62 | 43 |
Brian Eason | 35 | 0.62 | 43 |
Gianna | 35 | 0.62 | 43 |
Lona Wibbels | 36 | 0.59 | 46 |
Laura Prater | 36 | 0.59 | 46 |
Claire | 36 | 0.59 | 46 |
Carrie | 36 | 0.59 | 46 |
Jennifer Hamilton | 36 | 0.59 | 46 |
Erica Carnes | 37 | 0.54 | 51 |
Melissa Darwin | 37 | 0.54 | 51 |
Lesley Romans | 37 | 0.54 | 51 |
Karen | 37 | 0.54 | 51 |
Candie L | 38 | 0.51 | 55 |
joseph gersch jr | 38 | 0.51 | 55 |
Heather | 38 | 0.51 | 55 |
Heather Cowley | 38 | 0.51 | 55 |
Leida Hunt | 39 | 0.47 | 59 |
Hannah Abbott | 39 | 0.47 | 59 |
Giann H | 39 | 0.47 | 59 |
Angela Winesburg | 39 | 0.47 | 59 |
Linda Haley | 39 | 0.47 | 59 |
Gaye McGill | 39 | 0.47 | 59 |
R Hicks | 40 | 0.41 | 65 |
Theresa Heppner | 41 | 0.40 | 66 |
nicky knight | 41 | 0.40 | 66 |
gina emerson | 41 | 0.40 | 66 |
Debra Hoosier | 41 | 0.40 | 66 |
Shirley Hodge | 41 | 0.40 | 66 |
Jaci Spain | 41 | 0.40 | 66 |
Brenda Gaines | 42 | 0.35 | 72 |
Kristin Wilkinson | 42 | 0.35 | 72 |
Emmy Coffee | 42 | 0.35 | 72 |
Sandra Christine Lopez | 42 | 0.35 | 72 |
Heather Garcia | 43 | 0.31 | 76 |
Veronica Garrett | 43 | 0.31 | 76 |
Margaret Smith | 44 | 0.29 | 78 |
Jacob LaFountaine | 44 | 0.29 | 78 |
Joy Flynn | 44 | 0.29 | 78 |
Michael Posteraro, Sr. | 45 | 0.27 | 81 |
Alisha Lesage | 47 | 0.26 | 82 |
john mains | 47 | 0.26 | 82 |
rachel | 48 | 0.24 | 84 |
Rachel | 48 | 0.24 | 84 |
vivian blevins | 48 | 0.24 | 84 |
Mary Calabrese | 49 | 0.21 | 87 |
richard twark | 49 | 0.21 | 87 |
Tonya Dean | 49 | 0.21 | 87 |
tamatha hunter | 50 | 0.18 | 90 |
Debra Hall | 50 | 0.18 | 90 |
Tracey Byram | 50 | 0.18 | 90 |
Briana Sardina | 50 | 0.18 | 90 |
Michelle Tucker | 50 | 0.18 | 90 |
Amy | 51 | 0.14 | 95 |
Pauline Milner | 51 | 0.14 | 95 |
Eileen Burke | 52 | 0.12 | 97 |
Angela Jacobs | 53 | 0.11 | 98 |
Tina B | 54 | 0.10 | 99 |
Casey A. | 54 | 0.10 | 99 |
Blake | 54 | 0.10 | 99 |
teresa | 55 | 0.07 | 102 |
paige chandler | 55 | 0.07 | 102 |
Erik Liptak | 55 | 0.07 | 102 |
Katy McCay | 55 | 0.07 | 102 |
VAlerie Taylor Mabrey | 55 | 0.07 | 102 |
Renee B Allen | 55 | 0.07 | 102 |
Audrey DeMarois | 55 | 0.07 | 102 |
Audrey Zarzecki | 55 | 0.07 | 102 |
Charlene Kuser | 56 | 0.00 | 110 |
Week Nine Leaderboard:
Accum | WEEK NINE | ||
Your Name: | Off By | Percentile | Rank |
Jamie Robertson | 14 | 1.00 | 1 |
Staci Legler | 15 | 0.99 | 2 |
terri ford | 17 | 0.98 | 3 |
Krystal Rushing | 17 | 0.98 | 3 |
Gina Ferrell | 17 | 0.98 | 3 |
Susan Smith | 18 | 0.96 | 6 |
April Vrugtman | 18 | 0.96 | 6 |
Kitty Engle | 19 | 0.94 | 8 |
Gina Lane | 19 | 0.94 | 8 |
Julie Sims | 19 | 0.94 | 8 |
Derek Thomas | 19 | 0.94 | 8 |
Rachel | 21 | 0.90 | 12 |
Shelly Manston | 21 | 0.90 | 12 |
Jennifer | 21 | 0.90 | 12 |
Kimberly | 21 | 0.90 | 12 |
Laura | 21 | 0.90 | 12 |
Sarah Hirsch | 22 | 0.85 | 17 |
Cara | 22 | 0.85 | 17 |
Grace Prentice | 22 | 0.85 | 17 |
Brandy Barber Bates | 23 | 0.83 | 20 |
Bethany Herrington | 23 | 0.83 | 20 |
wendy wallach | 23 | 0.83 | 20 |
Julie Hawkins | 23 | 0.83 | 20 |
Gianna | 23 | 0.83 | 20 |
Amy S. | 24 | 0.78 | 25 |
Carrie | 24 | 0.78 | 25 |
barbara hunt | 24 | 0.78 | 25 |
tamar | 25 | 0.75 | 28 |
Lisa A | 25 | 0.75 | 28 |
Claire | 25 | 0.75 | 28 |
Melissa Darwin | 25 | 0.75 | 28 |
Noah Parsons | 25 | 0.75 | 28 |
Micha | 26 | 0.71 | 33 |
Kathy McCrae | 26 | 0.71 | 33 |
Joni Dolniak | 26 | 0.71 | 33 |
Lona Wibbels | 26 | 0.71 | 33 |
Linda Lansford | 26 | 0.71 | 33 |
Margaret Smith | 27 | 0.66 | 38 |
Wendy Clark | 27 | 0.66 | 38 |
Elizabeth | 27 | 0.66 | 38 |
Heather | 27 | 0.66 | 38 |
Stephanie Bacon | 28 | 0.62 | 42 |
Debra Hoosier | 28 | 0.62 | 42 |
joseph gersch jr | 28 | 0.62 | 42 |
Colleen Stonecipher | 28 | 0.62 | 42 |
Kat Dailey | 28 | 0.62 | 42 |
Karen | 28 | 0.62 | 42 |
Lianne Robinson | 29 | 0.57 | 48 |
Shondra Walker | 29 | 0.57 | 48 |
Elizabeth Parsons | 29 | 0.57 | 48 |
Angela Winesburg | 29 | 0.57 | 48 |
Tonya Dean | 29 | 0.57 | 48 |
Carol Busse | 30 | 0.52 | 53 |
Leida Hunt | 30 | 0.52 | 53 |
R Hicks | 30 | 0.52 | 53 |
Laura Brownell | 30 | 0.52 | 53 |
Lesley Romans | 30 | 0.52 | 53 |
Gaye McGill | 30 | 0.52 | 53 |
Sandra Christine Lopez | 30 | 0.52 | 53 |
Candie L | 31 | 0.46 | 60 |
Emmy Coffee | 31 | 0.46 | 60 |
Joy Flynn | 31 | 0.46 | 60 |
Pauline Milner | 31 | 0.46 | 60 |
Heather Cowley | 31 | 0.46 | 60 |
rachel | 32 | 0.41 | 65 |
nicky knight | 32 | 0.41 | 65 |
richard twark | 32 | 0.41 | 65 |
Shirley Hodge | 32 | 0.41 | 65 |
Linda Haley | 32 | 0.41 | 65 |
vivian blevins | 32 | 0.41 | 65 |
Erica Carnes | 33 | 0.36 | 71 |
Mary Calabrese | 33 | 0.36 | 71 |
Theresa Heppner | 33 | 0.36 | 71 |
Hannah Abbott | 33 | 0.36 | 71 |
Jacob LaFountaine | 33 | 0.36 | 71 |
Brian Eason | 33 | 0.36 | 71 |
Briana Sardina | 33 | 0.36 | 71 |
Laura Prater | 34 | 0.29 | 78 |
Kristin Wilkinson | 34 | 0.29 | 78 |
Trish | 34 | 0.29 | 78 |
Veronica Garrett | 34 | 0.29 | 78 |
Brenda Gaines | 35 | 0.26 | 82 |
Michael Posteraro, Sr. | 35 | 0.26 | 82 |
tamatha hunter | 36 | 0.24 | 84 |
Heather Garcia | 36 | 0.24 | 84 |
Debra Hall | 36 | 0.24 | 84 |
Jennifer Hamilton | 36 | 0.24 | 84 |
Jaci Spain | 36 | 0.24 | 84 |
Eileen Burke | 37 | 0.19 | 89 |
Rachel | 37 | 0.19 | 89 |
Giann H | 37 | 0.19 | 89 |
paige chandler | 38 | 0.17 | 92 |
gina emerson | 38 | 0.17 | 92 |
john mains | 38 | 0.17 | 92 |
Alisha Lesage | 39 | 0.14 | 95 |
Michelle Tucker | 39 | 0.14 | 95 |
Katy McCay | 40 | 0.12 | 97 |
Blake | 40 | 0.12 | 97 |
Tina B | 41 | 0.10 | 99 |
Angela Jacobs | 41 | 0.10 | 99 |
Amy | 43 | 0.08 | 101 |
Tracey Byram | 43 | 0.08 | 101 |
Casey A. | 45 | 0.06 | 103 |
Charlene Kuser | 45 | 0.06 | 103 |
teresa | 54 | 0.05 | 105 |
Erik Liptak | 54 | 0.05 | 105 |
VAlerie Taylor Mabrey | 54 | 0.05 | 105 |
Renee B Allen | 54 | 0.05 | 105 |
Audrey DeMarois | 54 | 0.05 | 105 |
Audrey Zarzecki | 54 | 0.05 | 105 |
Week Eight Leaderboard:
Accum | WEEK EIGHT | ||
Your Name: | Off By | Percentile | Rank |
Gina Lane | 13 | 1.00 | 1 |
Kitty Engle | 14 | 0.99 | 2 |
Jamie Robertson | 14 | 0.99 | 2 |
Susan Smith | 15 | 0.97 | 4 |
terri ford | 15 | 0.97 | 4 |
Krystal Rushing | 15 | 0.97 | 4 |
Staci Legler | 15 | 0.97 | 4 |
Rachel | 16 | 0.94 | 8 |
wendy wallach | 16 | 0.94 | 8 |
Laura | 16 | 0.94 | 8 |
Gina Ferrell | 16 | 0.94 | 8 |
Grace Prentice | 16 | 0.94 | 8 |
April Vrugtman | 16 | 0.94 | 8 |
Bethany Herrington | 17 | 0.88 | 14 |
Julie Sims | 17 | 0.88 | 14 |
barbara hunt | 17 | 0.88 | 14 |
Shelly Manston | 18 | 0.85 | 17 |
Jennifer | 18 | 0.85 | 17 |
Sarah Hirsch | 18 | 0.85 | 17 |
Brandy Barber Bates | 18 | 0.85 | 17 |
Heather | 18 | 0.85 | 17 |
Derek Thomas | 18 | 0.85 | 17 |
Micha | 19 | 0.80 | 23 |
Joni Dolniak | 19 | 0.80 | 23 |
Amy S. | 19 | 0.80 | 23 |
Claire | 19 | 0.80 | 23 |
Noah Parsons | 19 | 0.80 | 23 |
Lisa A | 20 | 0.75 | 28 |
Cara | 20 | 0.75 | 28 |
Kimberly | 21 | 0.73 | 30 |
Gianna | 21 | 0.73 | 30 |
Lianne Robinson | 22 | 0.72 | 32 |
Stephanie Bacon | 22 | 0.72 | 32 |
Elizabeth | 22 | 0.72 | 32 |
Julie Hawkins | 22 | 0.72 | 32 |
Sandra Christine Lopez | 22 | 0.72 | 32 |
Kathy McCrae | 23 | 0.67 | 37 |
Shondra Walker | 23 | 0.67 | 37 |
Elizabeth Parsons | 23 | 0.67 | 37 |
Carrie | 23 | 0.67 | 37 |
Carol Busse | 24 | 0.63 | 41 |
rachel | 24 | 0.63 | 41 |
tamar | 24 | 0.63 | 41 |
Lona Wibbels | 24 | 0.63 | 41 |
Linda Lansford | 24 | 0.63 | 41 |
Melissa Darwin | 24 | 0.63 | 41 |
Candie L | 25 | 0.58 | 47 |
Leida Hunt | 25 | 0.58 | 47 |
Debra Hoosier | 25 | 0.58 | 47 |
richard twark | 25 | 0.58 | 47 |
Lesley Romans | 25 | 0.58 | 47 |
Wendy Clark | 26 | 0.53 | 52 |
Theresa Heppner | 26 | 0.53 | 52 |
nicky knight | 26 | 0.53 | 52 |
Hannah Abbott | 26 | 0.53 | 52 |
Linda Haley | 26 | 0.53 | 52 |
Brian Eason | 26 | 0.53 | 52 |
Colleen Stonecipher | 26 | 0.53 | 52 |
Karen | 26 | 0.53 | 52 |
Margaret Smith | 27 | 0.46 | 60 |
Erica Carnes | 27 | 0.46 | 60 |
Mary Calabrese | 27 | 0.46 | 60 |
Jacob LaFountaine | 27 | 0.46 | 60 |
Emmy Coffee | 27 | 0.46 | 60 |
Kat Dailey | 27 | 0.46 | 60 |
Eileen Burke | 28 | 0.40 | 66 |
joseph gersch jr | 28 | 0.40 | 66 |
Angela Winesburg | 28 | 0.40 | 66 |
Laura Prater | 28 | 0.40 | 66 |
R Hicks | 28 | 0.40 | 66 |
Tonya Dean | 28 | 0.40 | 66 |
Pauline Milner | 28 | 0.40 | 66 |
Veronica Garrett | 28 | 0.40 | 66 |
Rachel | 29 | 0.33 | 74 |
Giann H | 29 | 0.33 | 74 |
Heather Garcia | 29 | 0.33 | 74 |
Laura Brownell | 29 | 0.33 | 74 |
Trish | 29 | 0.33 | 74 |
Michael Posteraro, Sr. | 29 | 0.33 | 74 |
Gaye McGill | 29 | 0.33 | 74 |
Heather Cowley | 29 | 0.33 | 74 |
Kristin Wilkinson | 30 | 0.26 | 82 |
Joy Flynn | 30 | 0.26 | 82 |
vivian blevins | 30 | 0.26 | 82 |
Jaci Spain | 30 | 0.26 | 82 |
gina emerson | 31 | 0.22 | 86 |
Alisha Lesage | 31 | 0.22 | 86 |
Shirley Hodge | 31 | 0.22 | 86 |
Briana Sardina | 31 | 0.22 | 86 |
Michelle Tucker | 31 | 0.22 | 86 |
Debra Hall | 32 | 0.18 | 91 |
paige chandler | 33 | 0.17 | 92 |
Angela Jacobs | 34 | 0.16 | 93 |
tamatha hunter | 34 | 0.16 | 93 |
Katy McCay | 34 | 0.16 | 93 |
Brenda Gaines | 34 | 0.16 | 93 |
Jennifer Hamilton | 34 | 0.16 | 93 |
Blake | 34 | 0.16 | 93 |
john mains | 36 | 0.10 | 99 |
Amy | 37 | 0.09 | 100 |
Tracey Byram | 39 | 0.08 | 101 |
Tina B | 40 | 0.07 | 102 |
Charlene Kuser | 40 | 0.07 | 102 |
Casey A. | 41 | 0.06 | 104 |
teresa | 52 | 0.05 | 105 |
Erik Liptak | 52 | 0.05 | 105 |
VAlerie Taylor Mabrey | 52 | 0.05 | 105 |
Renee B Allen | 52 | 0.05 | 105 |
Audrey DeMarois | 52 | 0.05 | 105 |
Audrey Zarzecki | 52 | 0.05 | 105 |
Week Seven Leaderboard:
Accum | WEEK SEVEN | ||
Your Name: | Off By | Percentile | Rank |
Krystal Rushing | 9 | 1.00 | 1 |
Jamie Robertson | 12 | 0.99 | 2 |
Staci Legler | 12 | 0.99 | 2 |
Kitty Engle | 13 | 0.97 | 4 |
Gina Lane | 13 | 0.97 | 4 |
Micha | 14 | 0.96 | 6 |
Rachel | 14 | 0.96 | 6 |
Julie Sims | 14 | 0.96 | 6 |
Derek Thomas | 14 | 0.96 | 6 |
Laura | 14 | 0.96 | 6 |
Gina Ferrell | 14 | 0.96 | 6 |
Susan Smith | 15 | 0.90 | 12 |
terri ford | 15 | 0.90 | 12 |
wendy wallach | 15 | 0.90 | 12 |
Julie Hawkins | 15 | 0.90 | 12 |
barbara hunt | 15 | 0.90 | 12 |
April Vrugtman | 15 | 0.90 | 12 |
Amy S. | 16 | 0.85 | 18 |
Linda Lansford | 16 | 0.85 | 18 |
Bethany Herrington | 16 | 0.85 | 18 |
Grace Prentice | 16 | 0.85 | 18 |
Shelly Manston | 17 | 0.81 | 22 |
Joni Dolniak | 17 | 0.81 | 22 |
Brandy Barber Bates | 17 | 0.81 | 22 |
Cara | 17 | 0.81 | 22 |
Claire | 17 | 0.81 | 22 |
Heather | 17 | 0.81 | 22 |
Jennifer | 18 | 0.75 | 28 |
Lisa A | 18 | 0.75 | 28 |
Sarah Hirsch | 18 | 0.75 | 28 |
Kimberly | 18 | 0.75 | 28 |
Noah Parsons | 18 | 0.75 | 28 |
Lianne Robinson | 19 | 0.71 | 33 |
Wendy Clark | 19 | 0.71 | 33 |
Lona Wibbels | 19 | 0.71 | 33 |
Gianna | 19 | 0.71 | 33 |
Kathy McCrae | 20 | 0.67 | 37 |
tamar | 20 | 0.67 | 37 |
Theresa Heppner | 20 | 0.67 | 37 |
Elizabeth Parsons | 20 | 0.67 | 37 |
R Hicks | 20 | 0.67 | 37 |
Kat Dailey | 20 | 0.67 | 37 |
Candie L | 21 | 0.62 | 43 |
Stephanie Bacon | 21 | 0.62 | 43 |
rachel | 21 | 0.62 | 43 |
Elizabeth | 21 | 0.62 | 43 |
Rachel | 21 | 0.62 | 43 |
Carrie | 21 | 0.62 | 43 |
Sandra Christine Lopez | 21 | 0.62 | 43 |
Melissa Darwin | 22 | 0.55 | 50 |
vivian blevins | 22 | 0.55 | 50 |
Brian Eason | 22 | 0.55 | 50 |
Carol Busse | 23 | 0.52 | 53 |
Erica Carnes | 23 | 0.52 | 53 |
Leida Hunt | 23 | 0.52 | 53 |
Hannah Abbott | 23 | 0.52 | 53 |
Shondra Walker | 23 | 0.52 | 53 |
Giann H | 23 | 0.52 | 53 |
Angela Winesburg | 23 | 0.52 | 53 |
Lesley Romans | 23 | 0.52 | 53 |
Linda Haley | 23 | 0.52 | 53 |
Mary Calabrese | 24 | 0.44 | 62 |
nicky knight | 24 | 0.44 | 62 |
richard twark | 24 | 0.44 | 62 |
Heather Garcia | 24 | 0.44 | 62 |
Trish | 24 | 0.44 | 62 |
Tonya Dean | 24 | 0.44 | 62 |
Colleen Stonecipher | 24 | 0.44 | 62 |
Karen | 24 | 0.44 | 62 |
Margaret Smith | 25 | 0.37 | 70 |
paige chandler | 25 | 0.37 | 70 |
Jacob LaFountaine | 25 | 0.37 | 70 |
Debra Hoosier | 25 | 0.37 | 70 |
Pauline Milner | 25 | 0.37 | 70 |
Michelle Tucker | 25 | 0.37 | 70 |
Alisha Lesage | 26 | 0.31 | 76 |
Laura Brownell | 26 | 0.31 | 76 |
Emmy Coffee | 26 | 0.31 | 76 |
Michael Posteraro, Sr. | 26 | 0.31 | 76 |
Heather Cowley | 26 | 0.31 | 76 |
gina emerson | 27 | 0.27 | 81 |
joseph gersch jr | 27 | 0.27 | 81 |
Laura Prater | 27 | 0.27 | 81 |
Brenda Gaines | 27 | 0.27 | 81 |
Jaci Spain | 27 | 0.27 | 81 |
Veronica Garrett | 27 | 0.27 | 81 |
Eileen Burke | 28 | 0.21 | 87 |
tamatha hunter | 28 | 0.21 | 87 |
Kristin Wilkinson | 28 | 0.21 | 87 |
Gaye McGill | 28 | 0.21 | 87 |
Joy Flynn | 29 | 0.18 | 91 |
Briana Sardina | 29 | 0.18 | 91 |
Shirley Hodge | 30 | 0.16 | 93 |
Debra Hall | 30 | 0.16 | 93 |
john mains | 30 | 0.16 | 93 |
Jennifer Hamilton | 31 | 0.13 | 96 |
Angela Jacobs | 32 | 0.12 | 97 |
Tracey Byram | 32 | 0.12 | 97 |
Blake | 32 | 0.12 | 97 |
Charlene Kuser | 32 | 0.12 | 97 |
Katy McCay | 33 | 0.08 | 101 |
Casey A. | 34 | 0.07 | 102 |
Amy | 35 | 0.06 | 103 |
Tina B | 39 | 0.06 | 104 |
teresa | 49 | 0.05 | 105 |
Erik Liptak | 49 | 0.05 | 105 |
VAlerie Taylor Mabrey | 49 | 0.05 | 105 |
Renee B Allen | 49 | 0.05 | 105 |
Audrey DeMarois | 49 | 0.05 | 105 |
Audrey Zarzecki | 49 | 0.05 | 105 |
Week Six Leaderboard:
Accum | WEEK SIX | ||
Your Name: | Off By | Percentile | Rank |
Krystal Rushing | 7 | 1 | 1 |
April Vrugtman | 9 | 0.991 | 2 |
Gina Lane | 10 | 0.982 | 3 |
Jamie Robertson | 11 | 0.973 | 4 |
Linda Lansford | 11 | 0.973 | 4 |
Micha | 12 | 0.955 | 6 |
Kitty Engle | 12 | 0.955 | 6 |
Gina Ferrell | 12 | 0.955 | 6 |
Staci Legler | 12 | 0.955 | 6 |
Rachel | 13 | 0.918 | 10 |
Susan Smith | 13 | 0.918 | 10 |
Shelly Manston | 13 | 0.918 | 10 |
Theresa Heppner | 13 | 0.918 | 10 |
terri ford | 13 | 0.918 | 10 |
Julie Sims | 13 | 0.918 | 10 |
Laura | 13 | 0.918 | 10 |
Bethany Herrington | 14 | 0.854 | 17 |
Julie Hawkins | 14 | 0.854 | 17 |
Heather | 14 | 0.854 | 17 |
Derek Thomas | 14 | 0.854 | 17 |
Grace Prentice | 14 | 0.854 | 17 |
barbara hunt | 14 | 0.854 | 17 |
Jennifer | 15 | 0.799 | 23 |
Sarah Hirsch | 15 | 0.799 | 23 |
Kimberly | 15 | 0.799 | 23 |
Amy S. | 15 | 0.799 | 23 |
wendy wallach | 15 | 0.799 | 23 |
Claire | 15 | 0.799 | 23 |
Brian Eason | 15 | 0.799 | 23 |
Gianna | 15 | 0.799 | 23 |
Joni Dolniak | 16 | 0.725 | 31 |
Brandy Barber Bates | 16 | 0.725 | 31 |
Cara | 16 | 0.725 | 31 |
Melissa Darwin | 16 | 0.725 | 31 |
Kat Dailey | 16 | 0.725 | 31 |
Lianne Robinson | 17 | 0.679 | 36 |
Candie L | 17 | 0.679 | 36 |
rachel | 17 | 0.679 | 36 |
Noah Parsons | 17 | 0.679 | 36 |
Kathy McCrae | 18 | 0.643 | 40 |
Erica Carnes | 18 | 0.643 | 40 |
Lisa A | 18 | 0.643 | 40 |
Jacob LaFountaine | 18 | 0.643 | 40 |
Lona Wibbels | 18 | 0.643 | 40 |
Karen | 18 | 0.643 | 40 |
Carol Busse | 19 | 0.588 | 46 |
Stephanie Bacon | 19 | 0.588 | 46 |
Wendy Clark | 19 | 0.588 | 46 |
tamar | 19 | 0.588 | 46 |
Elizabeth | 19 | 0.588 | 46 |
Elizabeth Parsons | 19 | 0.588 | 46 |
Rachel | 19 | 0.588 | 46 |
Angela Winesburg | 19 | 0.588 | 46 |
R Hicks | 19 | 0.588 | 46 |
Emmy Coffee | 19 | 0.588 | 46 |
Carrie | 19 | 0.588 | 46 |
Hannah Abbott | 20 | 0.487 | 57 |
Shondra Walker | 20 | 0.487 | 57 |
joseph gersch jr | 20 | 0.487 | 57 |
Giann H | 20 | 0.487 | 57 |
Colleen Stonecipher | 20 | 0.487 | 57 |
Sandra Christine Lopez | 20 | 0.487 | 57 |
Margaret Smith | 21 | 0.432 | 63 |
Mary Calabrese | 21 | 0.432 | 63 |
nicky knight | 21 | 0.432 | 63 |
Lesley Romans | 21 | 0.432 | 63 |
Linda Haley | 21 | 0.432 | 63 |
vivian blevins | 21 | 0.432 | 63 |
Jaci Spain | 21 | 0.432 | 63 |
Leida Hunt | 22 | 0.367 | 70 |
richard twark | 22 | 0.367 | 70 |
Heather Garcia | 22 | 0.367 | 70 |
Laura Prater | 22 | 0.367 | 70 |
Laura Brownell | 22 | 0.367 | 70 |
Trish | 22 | 0.367 | 70 |
Tonya Dean | 22 | 0.367 | 70 |
Pauline Milner | 22 | 0.367 | 70 |
Michael Posteraro, Sr. | 22 | 0.367 | 70 |
Gaye McGill | 22 | 0.367 | 70 |
Veronica Garrett | 22 | 0.367 | 70 |
paige chandler | 23 | 0.267 | 81 |
gina emerson | 23 | 0.267 | 81 |
Debra Hoosier | 23 | 0.267 | 81 |
Brenda Gaines | 23 | 0.267 | 81 |
Debra Hall | 23 | 0.267 | 81 |
Heather Cowley | 23 | 0.267 | 81 |
Eileen Burke | 24 | 0.212 | 87 |
Briana Sardina | 24 | 0.212 | 87 |
Michelle Tucker | 24 | 0.212 | 87 |
Alisha Lesage | 25 | 0.184 | 90 |
Shirley Hodge | 25 | 0.184 | 90 |
Jennifer Hamilton | 25 | 0.184 | 90 |
Blake | 25 | 0.184 | 90 |
Angela Jacobs | 26 | 0.147 | 94 |
tamatha hunter | 26 | 0.147 | 94 |
Katy McCay | 26 | 0.147 | 94 |
Kristin Wilkinson | 26 | 0.147 | 94 |
john mains | 27 | 0.111 | 98 |
Charlene Kuser | 27 | 0.111 | 98 |
Joy Flynn | 28 | 0.092 | 100 |
Amy | 30 | 0.083 | 101 |
Tracey Byram | 30 | 0.083 | 101 |
Casey A. | 32 | 0.065 | 103 |
Tina B | 33 | 0.056 | 104 |
teresa | 45 | 0.046 | 105 |
Erik Liptak | 45 | 0.046 | 105 |
VAlerie Taylor Mabrey | 45 | 0.046 | 105 |
Renee B Allen | 45 | 0.046 | 105 |
Audrey DeMarois | 45 | 0.046 | 105 |
Audrey Zarzecki | 45 | 0.046 | 105 |
Week Five Leaderboard. I added the “off by” column so that you can see how far you are behind the lead.
Accum | WEEK Five | |
Your Name: | Off By | Rank |
Shelly Manston | 7 | 1 |
Linda Lansford | 7 | 1 |
Krystal Rushing | 7 | 1 |
Gina Ferrell | 7 | 1 |
Staci Legler | 7 | 1 |
Kitty Engle | 8 | 6 |
Susan Smith | 8 | 6 |
Gina Lane | 8 | 6 |
Bethany Herrington | 8 | 6 |
Laura | 8 | 6 |
Jamie Robertson | 9 | 11 |
terri ford | 9 | 11 |
Julie Sims | 9 | 11 |
April Vrugtman | 9 | 11 |
Jennifer | 10 | 15 |
wendy wallach | 10 | 15 |
Derek Thomas | 10 | 15 |
Lianne Robinson | 11 | 18 |
Brandy Barber Bates | 11 | 18 |
Julie Hawkins | 11 | 18 |
Micha | 12 | 21 |
Rachel | 12 | 21 |
Sarah Hirsch | 12 | 21 |
Kimberly | 12 | 21 |
Heather | 12 | 21 |
Brian Eason | 12 | 21 |
Kat Dailey | 12 | 21 |
Kathy McCrae | 13 | 28 |
Carol Busse | 13 | 28 |
Stephanie Bacon | 13 | 28 |
Lisa A | 13 | 28 |
Theresa Heppner | 13 | 28 |
Angela Winesburg | 13 | 28 |
Claire | 13 | 28 |
Noah Parsons | 13 | 28 |
Grace Prentice | 13 | 28 |
barbara hunt | 13 | 28 |
rachel | 14 | 38 |
Joni Dolniak | 14 | 38 |
Hannah Abbott | 14 | 38 |
Amy S. | 14 | 38 |
Karen | 14 | 38 |
Gianna | 14 | 38 |
Elizabeth | 15 | 44 |
Cara | 15 | 44 |
Shondra Walker | 15 | 44 |
Jacob LaFountaine | 15 | 44 |
R Hicks | 15 | 44 |
Melissa Darwin | 15 | 44 |
Candie L | 16 | 50 |
Mary Calabrese | 16 | 50 |
Lona Wibbels | 16 | 50 |
Lesley Romans | 16 | 50 |
Trish | 16 | 50 |
Linda Haley | 16 | 50 |
Carrie | 16 | 50 |
Colleen Stonecipher | 16 | 50 |
Margaret Smith | 17 | 58 |
Erica Carnes | 17 | 58 |
Wendy Clark | 17 | 58 |
tamar | 17 | 58 |
